Woktron brings reliable enterprise class dedicated servers by market leaders Fujitsu and Dell at very affordable prices. Fully customizable, so configure yours now!
Our TIER-3 datacenter in the Rotterdam – The Hague region provides a fully redundant carrier neutral network, guaranteeing an unsurpassed uptime of at least 99.99%, lightning fast network speeds, DDoS protection and low latency across the globe.
- Blazing Fast redundant network
- 100Mbps / 40Gbps uplink
- 99.99% network uptime
- 50 TB traffic per month
- 40 Gbps DDos Protection
- Eco-innovative datacenter
- Core Management included
- Discounts on annual term
Model | CPU | RAM | Storage | Month | |
---|---|---|---|---|---|
Dell PowerEdge T110 II | Intel Xeon E3-1230v2 4 cores-8 thr, 3.3Ghz-3.7Ghz | 8GB ECC DDR3 up to 32GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 2x PCIe SSD | € 45.- annual payments €42.50 / month | |
Dell PowerEdge T110 II | Intel Xeon E3-1270v2 4 cores-8 thr, 3.5Ghz-3.9Ghz | 8GB ECC DDR3 up to 32GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 2x PCIe SSD | € 50.- annual payments €47.50 / month | |
Fujitsu Primergy RX1330 M3 | Intel Xeon E3-1230v6 4 cores-8 thr, 3.5Ghz-3.9Ghz | 8GB ECC DDR4 up to 64GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 2x PCIe SSD | € 59.- annual payments €55.- / month | |
Fujitsu Primergy RX1330 M3 | Intel Xeon E3-1270v6 4 cores-8 thr, 3.8Ghz-4.2Ghz | 8GB ECC DDR4 up to 64GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 2x PCIe SSD | € 65.- annual payments €60.- / month | |
Dell PowerEdge R240 | Intel Xeon E2236 6 cores-12 thr, 3.4Ghz-4.8Ghz | 8GB ECC DDR4 up to 128GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 1x PCIe SSD | € 79.- annual payments €75.- / month | |
Dell PowerEdge R240 | AMD Ryzen 9 3900x 12 cores-24 thr, 3.8Ghz-4.6Ghz | 16GB ECC DDR4 up to 128GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 1x PCIe SSD | € 79.- annual payments €75.- / month | |
Dell PowerEdge R240 | Intel Xeon E2278G 8 cores-16 thr, 3.4Ghz-5.0Ghz | 8GB ECC DDR4 up to 128GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 1x PCIe SSD | € 89.- annual payments €85.- / month | |
Dell PowerEdge R430 | 2x Intel Xeon E5-2620v4 8 cores-16 thr, 2.1Ghz-3.0Ghz | 32GB ECC DDR4 up to 384GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 2x PCIe SSD | € 129.- annual payments €119.- / month | |
Fujitsu Primergy RX2510 M2 | 2x Intel Xeon E5-2620v4 2x 8 cores-16 thr, 2.1Ghz-3Ghz | 32GB ECC DDR4 up to 384GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 2x PCIe SSD | € 129.- annual payments €119.- / month | |
Fujitsu Primergy RX2530 M4 | 2x Intel Xeon Silver 4108 2x 8 cores-16 thr, 1.8Ghz-3Ghz | 16GB ECC DDR4 up to 1536GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 5x PCIe SSD | € 159.- annual payments €149.- / month | |
Dell PowerEdge R7515 | AMD EPYC 7402P 24 cores-48 thr, 2.1Ghz-3.35Ghz | 16GB ECC DDR4 up to 1024GB | 120GB SSD or 1TB SATA III max 12 SATA drives + 2x PCIe SSD | € 159.- annual payments €150.- / month | |
Dell PowerEdge T630 | 2x Intel Xeon E5-2620v4 2x 8 cores-16 thr, 2.1Ghz-3Ghz | 16GB ECC DDR4 up to 1536GB | 120GB SSD or 1TB SATA III max 18 SATA drives + 2x PCIe SSD | € 165.- annual payments €155.- / month | |
Dell PowerEdge T640 | 2x Intel Xeon Silver 4108 2x 8 cores-16 thr, 1.8Ghz-3Ghz | 16GB ECC DDR4 up to 1536GB | 120GB SSD or 1TB SATA III max 18 SATA drives + 2x PCIe SSD | € 169.- annual payments €159.- / month | |
Fujitsu Primergy RX2510 M2 | 2x Intel Xeon E5-2640v4 2x 10 cores-20thr, 2.4Ghz | 32GB ECC DDR4 up to 384GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 2x PCIe SSD | € 179.- annual payments €169.- / month | |
Dell PowerEdge T630 | 2x Intel Xeon E5-2640v4 2x 10 cores-20 thr, 2.4Ghz-3.4Ghz | 16GB ECC DDR4 up to 1536GB | 120GB SSD or 1TB SATA III max 18 SATA drives + 2x PCIe SSD | € 209.- annual payments €199.- / month | |
Fujitsu Primergy RX2510 M2 | 2x Intel Xeon E5-2660v4 2x 14 cores-28thr, 2.0Ghz | 32GB ECC DDR4 up to 384GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 2x PCIe SSD | € 249.- annual payments €239.- / month | |
Fujitsu Primergy RX2530 M4 | 2x Intel Xeon Gold 5120 2x 14 cores-28 thr, 2.2Ghz-3.2Ghz | 16GB ECC DDR4 up to 1536GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 5x PCIe SSD | € 269.- annual payments €259.- / month | |
Fujitsu Primergy RX2510 M2 | 2x Intel Xeon E5-2690v4 2x 14 cores-28thr, 2.6Ghz-3.5Ghz | 32GB ECC DDR4 up to 384GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 2x PCIe SSD | € 299.- annual payments €289.- / month | |
Fujitsu Primergy RX2530 M4 | 2x Intel Xeon Gold 6130 2x 16 cores-32 thr, 2.1Ghz-3.7Ghz | 16GB ECC DDR4 up to 1536GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 5x PCIe SSD | € 309.- annual payments €299.- / month | |
Dell PowerEdge T630 | 2x Intel Xeon E5-2690v4 2x 14 cores-28 thr, 2.6Ghz-3.5Ghz | 16GB ECC DDR4 up to 1536GB | 120GB SSD or 1TB SATA III max 18 SATA drives + 2x PCIe SSD | € 349.- annual payments €339.- / month | |
Fujitsu Primergy RX2530 M4 | 2x Intel Xeon Platinum 8160 2x 24 cores-48 thr, 2.1Ghz-3.7Ghz | 16GB ECC DDR4 up to 1536GB | 120GB SSD or 1TB SATA III max 4 SATA drives + 5x PCIe SSD | € 399.- annual payments €389.- / month |
Control Panel
Control over all aspects of your server
Quick reboots and OS re-installations
UPTIME MONITORING
Monitor sites and services
Get rid of your uptime worries! We watch your website, application or IP address. We test the availability of services such as HTTP(s), ping, custom ports, keywords and RBL blacklists.
Graphs and Weekly Reports
Knowledge is power, that’s why we provide you the information you need about the uptime and performance of your websites and servers in easy-to-read reports and graphs.
Public
Status Pages
Share your website, network service availability and load times with your teammates and/or website visitors using our brandable public status pages.
E-Mail and SMS Notifications
Be the first to know when your website or server is in trouble! You and any additional contact you setup can receive downtime notifications by e-mail and SMS.
DDOS Mitigation
- Analysis of all packets in real time and at high speed
- Filtering of your server’s incoming traffic
- Mitigation. Repair of illegitimate IP packets while allowing legitimate ones to pass through
dedicated server MANAGEMENT
Core Management
We setup your server, install your favorite software and take care of performance and security optimizations. To ensure that your server is running trouble-free, we perform regular maintenance and install updates.
- initial server setup
- initial server migration
- ongoing server maintenance
- control panel installation & updates
- spam and malware protection
- backup and restoration
included free!
On Demand
System administration on demand, charged by the hour. To use however you need. Rest assured that you have our specialists on hand to respond immediately when you need them.
- all Core and Proactive Complete features
- PCI DSS audits (request quotation)
- spam and malware protection
- disaster and hack recovery
- server and site migrations
- application maintenance
€ 29.95 / hour
Proactive Complete
We’ll monitor your server 24/7, proactively perform daily maintenance, protect from spam and malware, restore failed services, apply security patches and keep your system up to date.
- all CORE management features
- proactive security & performance audits
- outage and intrusion forensics
- best effort 3rd party application support
- UPMON Server Monitoring (10 services)
- 100 Gigabytes FTP Backup Space
€ 34.95 / month
GREENHOUSE DATACENTERS
Software